
MDR-221
DESKTOP ROBOT SPECIFICATION - (SERVO TYPE) | ||||||
---|---|---|---|---|---|---|
Model | MDR-S331(R) | MDR-S441(R) | MDR-S3351 | MDR-S4461 | ||
Axis | 3 Axis (4) | 3 Axis (4) | 4 Axis | 4 Axis | ||
Stroke [mm] |
X1 axis | 300 mm | 400 mm | 300 mm | 400 mm | |
X2 axis | - | - | 300 mm | 400 mm | ||
Y axis | 300 mm | 400 mm | 500 mm | 600 mm | ||
Z axis | 100 mm | 100 mm | 100 mm | 100 mm | ||
Servo Motor [Watt] |
X1 axis | 100 W | 100 W | 100 W | 100 W | |
X2 axis | - | - | 100 W | 100 W | ||
Y axis | 100 W | 100 W | 200 W | 200 W | ||
Z axis | 100 WB | 100 WB | 100 WB | 100 WB | ||
MAX. Load [kg] |
X1 axis | 24 kg | 24 kg | 24 kg | 24 kg | |
X2 axis | 24 kg | 24 kg | ||||
Y axis | 24kgf | 24kgf | 24kgf | 24kgf | ||
Z axis | 7 kg | 7 kg | 7 kg | 7 kg | ||
MAX Speed [mm/sec] |
X1 axis | 500 mm/sec | 500 mm/sec | 500 mm/sec | 500 mm/sec | |
X2 axis | 500 mm/sec | 500 mm/sec | ||||
Y axis | 500 mm/sec | 500 mm/sec | 500 mm/sec | 500 mm/sec | ||
Z axis | 500 mm/sec | 500 mm/sec | 500 mm/sec | 500 mm/sec | ||
Repeatability [mm] | +/- 0.02 mm | +/- 0.02 mm | +/- 0.02 mm | +/- 0.02 mm | ||
Controller | inside | inside | inside | inside |
DESKTOP ROBOT SPECIFICATION - (STEP TYPE) | ||||||
---|---|---|---|---|---|---|
Model | MDR-P221 | MDR-P331(R) | MDR-P441(R) | MDR-P3351 | ||
Axis | 3 Axis | 3 Axis (4) | 3 Axis (4) | 4 Axis | ||
Stroke [mm] |
X1 axis | 200 mm | 300 mm | 400 mm | 300 mm | |
X2 axis | - | - | - | 300 mm | ||
Y axis | 200 mm | 300 mm | 400 mm | 500 mm | ||
Z axis | 100 mm | 100 mm | 100 mm | 100 mm | ||
STEP Motor | X1 axis | □56 * 76 mm | □56 * 76 mm | □56 * 76 mm | □56 * 76 mm | |
X2 axis | - | - | - | □56 * 76 mm | ||
Y axis | □56 * 76 mm | □56 * 76 mm | □56 * 76 mm | □56 * 76 mm | ||
Z axis | □56 * 76 mm | □56 * 76 mm | □56 * 76 mm | □56 * 76 mm | ||
MAX. Load [kg] |
X1 axis | 10 kg | 10 kg | 10 kg | 10 kg | |
X2 axis | 10 kg | |||||
Z axis | 5 kg | 5 kg | 5 kg | 5 kg | ||
MAX Speed [mm/sec] |
X1 axis | 450 mm/sec | 450 mm/sec | 450 mm/sec | 450 mm/sec | |
X2 axis | 450 mm/sec | |||||
Y axis | 450 mm/sec | 450 mm/sec | 450 mm/sec | 450 mm/sec | ||
Z axis | 200 mm/sec | 200 mm/sec | 200 mm/sec | 200 mm/sec | ||
Repeatability [mm] | +/- 0.1 mm | +/- 0.1 mm | +/- 0.1 mm | +/- 0.1 mm | ||
Controller | inside | inside | inside | inside |